000 | 00537nam a22001811a 4500 | ||
---|---|---|---|
003 | USJPLib | ||
008 | 141224b xxu||||| |||| 00| 0 eng d | ||
082 | _a4158 | ||
100 | _aEasterly, William | ||
245 |
_aWalking up the down escalator _bPublic investment and fiscal stability _h[World Bank Reports] |
||
260 |
_c2007 _bWorld Bank _aWashington |
||
300 | _a36p., 28cm. | ||
440 | _aPolicy Research Working paper 4158 | ||
650 | _aWorld Bank Reports | ||
700 | _aServen, Luis | ||
700 | _aIrwin, Timothy | ||
942 |
_2ddc _cPR |
||
999 |
_c126094 _d126094 |