000 | 00591nam a22001931a 4500 | ||
---|---|---|---|
003 | USJPLib | ||
008 | 141224b xxu||||| |||| 00| 0 eng d | ||
082 | _a549 | ||
100 | _aGonzalez-Polio, E. | ||
245 |
_aEvaluation of sites and services projects; the evidence from E1 Salvador _h[World Bank Reports] |
||
260 |
_c1982 _bWorld Bank _aWashington |
||
300 |
_a286p. _c27cm. |
||
440 |
_aWorld Bank staff working papers _nno _n549 |
||
500 | _a3 copies 88114, 88115 | ||
650 | _aWorld Bank Reports | ||
700 | _aSae-Hau, Umnuay | ||
700 | _aBamberger, Michael | ||
942 |
_2ddc _cPR |
||
999 |
_c123047 _d123047 |