Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Division | Lending Collection | 657 WOO (Browse shelf(Opens below)) | 4 | Available | 116713 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657 WOO (Browse shelf(Opens below)) | 7 | Available | 119588 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657 WOO (Browse shelf(Opens below)) | 8 | Available | 119589 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 657 WOO (Browse shelf(Opens below)) | 1 | Available | 116693 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 657 WOO (Browse shelf(Opens below)) | 10 | Withdrawn | 119591 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657 WOO (Browse shelf(Opens below)) | 11 | Written off | 116567 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
657 WIL Financial accounting fundamentals | 657 WIL Financial accounting fundamentals | 657 WIS Transparency masters for principles of accounting | 657 WOO Business accounting | 657 WOO Business accounting | 657 WOO Business accounting | 657 WOO Business accounting |
There are no comments on this title.
Log in to your account to post a comment.