Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Depository | Depository Collection | 336.42 BEE (Browse shelf(Opens below)) | 1 | Available | 017962 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 336.42 BEE (Browse shelf(Opens below)) | 2 | Available | 017965 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 336.42 BEE (Browse shelf(Opens below)) | 3 | Available | 049166 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 336.42 BEE (Browse shelf(Opens below)) | 4 | Available | 017963 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 336.42 BEE (Browse shelf(Opens below)) | 5 | Available | 030579 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 336.42 BEE (Browse shelf(Opens below)) | 6 | Available | 016425 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 336.42 BEE (Browse shelf(Opens below)) | 8 | Available | 017964 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 336.42 BEE (Browse shelf(Opens below)) | 7 | Available | 033245 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
336.41 CAS Case studies in public sector economics | 336.41 HEA Public expenditure | 336.42 BEE Treasury control | 336.42 BEE Treasury control | 336.42 BEE Treasury control | 336.42 BEE Treasury control | 336.42 BEE Treasury control |
There are no comments on this title.
Log in to your account to post a comment.