Quantitative ecology and marine biology
Material type: TextLanguage: English Publication details: New Delhi Oxford & IBH 1990Description: viii, 157 p. ill. 24 cmISBN:- 812040498X
- 578.77 BAK
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Division | Lending Collection | 578.77 BAK (Browse shelf(Opens below)) | 1 | Available | 133125 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 578.77 BAK (Browse shelf(Opens below)) | 4 | Available | 129400 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 577.7 BAK (Browse shelf(Opens below)) | 1 | Available | 133126 | |||
Lending Materials | Main Library Depository | Depository Collection | 578.77 BAK (Browse shelf(Opens below)) | 3 | Available | 129399 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 577 BAK (Browse shelf(Opens below)) | 1 | Available | 133131 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 577 BAK (Browse shelf(Opens below)) | 2 | Available | 133124 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
577.69 RAN Ecology of salt marshes and sand dunes | 577.698 WOR Report of the workshop on mangrove ecosystems dynamics | 577.7 B274 Collins pocket guide to the sea shore | 577.7 BAK Quantitative ecology and marine biology | 577.7 COA Coastal-offahore ecosystem interactions | 577.7 CUS Marine ecology and fisheries | 577.7 CUS Marine ecology and fisheries |
There are no comments on this title.
Log in to your account to post a comment.