Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Unidentified Materials | Main Library | Written off | 060643 | ||||||
Lending Materials | Main Library Lending Division | Lending Collection | 428.6 STE (Browse shelf(Opens below)) | Available | 060644 | ||||
Lending Materials | Main Library Lending Division | Lending Collection | 428.6 STE (Browse shelf(Opens below)) | Available | 060645 | ||||
Lending Materials | Main Library Lending Division | Lending Collection | 428.6 STE (Browse shelf(Opens below)) | Available | 060646 | ||||
Lending Materials | Main Library Lending Division | Lending Collection | 428.6 STE (Browse shelf(Opens below)) | 1 | Withdrawn | 060642 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.