The Economy of Sri Lanka [Text] Karunatilake, H.N.S.
Material type: TextLanguage: English Publication details: Center for Demography & Socio - Economic Studies Colombo 1987Description: 480 p. ill. 21 cmSubject(s): DDC classification:- 330.95493 KAR
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Permanent Reference Materials | Main Library Ceylon Room | Sri Lanka Collection | 330.95493 KAR (Browse shelf(Opens below)) | 2 | Not for loan | 103749 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 330.95493 KAR (Browse shelf(Opens below)) | 5 | Available | 103750 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 330.95493 KAR (Browse shelf(Opens below)) | 1 | Available | 117910 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 330.95493 KAR (Browse shelf(Opens below)) | 4 | Available | 117920 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 330.95493 KAR (Browse shelf(Opens below)) | 3 | Available | 103751 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 330.95493 KAR (Browse shelf(Opens below)) | 6 | Available | 162666 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
330.95493 INS Sri Lanka state of the economy 2023 | 330.95493 IRI නුතන ආර්ථික ඉතිහාසය | 330.95493 IRI ශ්රී ලංකා ආර්ථිකයේ නුතන යුගය | 330.95493 KAR The Economy of Sri Lanka | 330.95493 KAR The Economy of Sri Lanka | 330.95493 KAR The Economy of Sri Lanka | 330.95493 KAR The Economy of Sri Lanka |
There are no comments on this title.
Log in to your account to post a comment.