Economic and social survey of Asia and the Pasific 1990
Material type: TextLanguage: English Series: United Nations PublicationPublication details: New York UN 1991Description: xiii, 237 p. ill. 27 cmISBN:- 9789211195798
- 300.72 UNI
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 300.72 UNI (Browse shelf(Opens below)) | 6 | Available | 117121 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 300.72 UNI (Browse shelf(Opens below)) | 1 | Available | 117124 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 300.72 UNI (Browse shelf(Opens below)) | 2 | Not for loan | 180974 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 300.72 UNI (Browse shelf(Opens below)) | 3 | Not for loan | 118378 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 300.72 UNI (Browse shelf(Opens below)) | 4 | Not for loan | 121532 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 300.72 UNI (Browse shelf(Opens below)) | 5 | Not for loan | 121533 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Permanent Reference Division, Collection: Permanent Reference Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
300.72 GAM Gammadda report - IV | 300.72 INT "Knowledge, diversity and harmony" | 300.72 LAN The landscape of qualitative research | 300.72 UNI Economic and social survey of Asia and the Pasific 1990 | 300.72 UNI Economic and social survey of Asia and the Pasific 1990 | 300.72 UNI Economic and social survey of Asia and the Pasific 1990 | 300.72 UNI Economic and social survey of Asia and the Pasific 1990 |
Library has ; 1990,1991, 1992, 1993 2005
There are no comments on this title.
Log in to your account to post a comment.