Data structures and algorithm analysis in C [Text] Weiss, Mark Allen
Material type: TextLanguage: English Publication details: California Addison Wesley 1997Edition: 2nd edDescription: xv, 511 p. 24 cm. illISBN:- 9780321189957
- 005.73 WEI
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 005.73 WEI (Browse shelf(Opens below)) | 6 | Available | 178987 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 005.73 WEI (Browse shelf(Opens below)) | 3 | Available | 178984 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 005.73 WEI (Browse shelf(Opens below)) | 4 | Available | 178985 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 005.73 WEI (Browse shelf(Opens below)) | 5 | Available | 178986 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 005.73 WEI (Browse shelf(Opens below)) | 7 | Not for loan | 178988 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 005.73 WEI (Browse shelf(Opens below)) | 1 | Available | 167454 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 005.73 WEI (Browse shelf(Opens below)) | 2 | Available | 167455 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
005.73 SHU Data structures using c | 005.73 SMI Data structures form and function | 005.73 WEI Data structures and algorithm analysis in C | 005.73 WEI Data structures and algorithm analysis in C | 005.73 WEI Data structures and algorithm analysis in C | 005.74 ABR Oracle database 10g | 005.74 AND Dbase for windows |
There are no comments on this title.
Log in to your account to post a comment.