Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Scheduled Reference Materials | Main Library Ceylon Room | Sri Lanka Collection | 658.001095493NAN (Browse shelf(Opens below)) | 7 | Available | 130676 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 658.001095C NAN (Browse shelf(Opens below)) | 9 | Available | 130678 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.001095C NAN (Browse shelf(Opens below)) | 5 | Available | 120019 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.001095C NAN (Browse shelf(Opens below)) | 10 | Available | 130679 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.001095C NAN (Browse shelf(Opens below)) | 13 | Available | 107358 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 658.001095C NAN (Browse shelf(Opens below)) | 8 | Available | 130677 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 658.0095C NAN (Browse shelf(Opens below)) | 6 | Available | 130675 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.0095C NAN (Browse shelf(Opens below)) | 11 | Available | 181682 | |||
Permanent Reference Materials | Main Library Ceylon Room | Sri Lanka Collection | 658.001095493 NAN (Browse shelf(Opens below)) | 12 | Not for loan | 107356 | |||
Permanent Reference Materials | Main Library Ceylon Room | Sri Lanka Collection | 658.001095493 NAN (Browse shelf(Opens below)) | 1 | Not for loan | 120015 | |||
Scheduled Reference Materials | Main Library Scheduled Reference Division | Scheduled Reference Collection | 658.001095C NAN (Browse shelf(Opens below)) | 14 | Available | 107357 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.001095C NAN (Browse shelf(Opens below)) | 15 | Available | 107359 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 658.0095C NAN (Browse shelf(Opens below)) | 2 | Written off Not for loan | 120016 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.001095493 NAN (Browse shelf(Opens below)) | 4 | Available | 120018 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 658.001095493 NAN (Browse shelf(Opens below)) | 3 | Available | 120017 | |||
Permanent Reference Materials | Main Library Permanent Reference Division | Permanent Reference Collection | 658.001095C NAN (Browse shelf(Opens below)) | 16 | Withdrawn Not for loan | 107360 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
657.960994 AUS Australian company financial reporting | 658..15 GIT Principles of managerial finance | 658..30089 FRE Cross cultural management | 658.001095C NAN Culture and management in Sri Lanaka | 658.001095C NAN Culture and management in Sri Lanaka | 658.001095C NAN Culture and management in Sri Lanaka | 658.001095C NAN Culture and management in Sri Lanaka |
There are no comments on this title.
Log in to your account to post a comment.