Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Division | Lending Collection | 657.0285 NGC (Browse shelf(Opens below)) | 1 | Available | 230853 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657.0285 NGC (Browse shelf(Opens below)) | 2 | Available | 230854 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657.0285 NGC (Browse shelf(Opens below)) | 3 | Available | 230855 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657.0285 NGC (Browse shelf(Opens below)) | 4 | Available | 230856 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 657.0285 NGC (Browse shelf(Opens below)) | 5 | Available | 230857 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
657.0285 NGC Artificial intelligence in accounting | 657.0285 NGC Artificial intelligence in accounting | 657.0285 NGC Artificial intelligence in accounting | 657.0285 NGC Artificial intelligence in accounting | 657.0285 NGC Artificial intelligence in accounting | 657.0285 OST Getting started with peachtree | 657.02854 BOD Accounting information systems |
There are no comments on this title.
Log in to your account to post a comment.