Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Engineering Library Lending Division | Lending Collection | 621 BOL (Browse shelf(Opens below)) | 5 | Available | 229175 | |||
Scheduled Reference Materials | Engineering Library Scheduled Reference Division | Scheduled Reference Collection | 621 BOL (Browse shelf(Opens below)) | 1 | Available | 228692 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 621 BOL (Browse shelf(Opens below)) | 2 | Available | 228693 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 621 BOL (Browse shelf(Opens below)) | 3 | Available | 228694 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 621 BOL (Browse shelf(Opens below)) | 4 | Available | 228695 |
Total holds: 0
Browsing Engineering Library shelves, Shelving location: Scheduled Reference Division, Collection: Scheduled Reference Collection Close shelf browser (Hides shelf browser)
620.137 KON Reinforced and prestressed concrete | 620.86 AND Security engineering | 620.86 AND Security engineering | 621 BOL Mechatronics | 621 MEC Mechatronic systems, sensors, and actuators | 621 PAW Sensors and actuators in mechatronics | 621.2 HAM Understanding hydraulics |
There are no comments on this title.
Log in to your account to post a comment.