Optimization for machine learning
Material type: TextLanguage: English Publication details: New Delhi PHI learning 2012 2013Description: ix, 494 p. ill. 25 cmISBN:- 9788120347540
- 006.31 OPT
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 6 | Available | 230001 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 7 | Available | 230002 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 8 | Available | 230003 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 9 | Available | 230004 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 10 | Available | 230005 | |||
Permanent Reference Materials | Engineering Library Permanent Reference Division | Permanent Reference Collection | 006.31 OPT (Browse shelf(Opens below)) | 1 | Not for loan | 220193 | |||
Scheduled Reference Materials | Engineering Library Scheduled Reference Division | Scheduled Reference Collection | 006.31 OPT (Browse shelf(Opens below)) | 2 | Available | 220194 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 3 | Available | 220195 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 4 | Available | 220196 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 006.31 OPT (Browse shelf(Opens below)) | 5 | Available | 220197 |
Total holds: 0
Browsing Engineering Library shelves, Shelving location: Lending Division, Collection: Lending Collection Close shelf browser (Hides shelf browser)
006.31 OPT Optimization for machine learning | 006.31 OPT Optimization for machine learning | 006.31 OPT Optimization for machine learning | 006.31 OPT Optimization for machine learning | 006.31 OPT Optimization for machine learning | 006.37 HAR Multiple view geometry in computer vision | 006.37 HAR Multiple view geometry in computer vision |
There are no comments on this title.
Log in to your account to post a comment.