Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 1 | Available | 209860 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 2 | Available | 209861 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 3 | Available | 209862 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 4 | Available | 209863 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 5 | Available | 209864 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.