Normal view MARC view ISBD view

Direction of Trade Statitics

Material type: Continuing resourceContinuing resourceAnalytics: Show analyticsPublisher: Washington : International Monetary Fund, 1990ISSN: 0252306x.
Tags from this library: No tags from this library for this title. Log in to add tags.
    Average rating: 0.0 (0 votes)
Item type Current location Collection Call number Status Date due Barcode Item holds
Periodicals Periodicals Main Library
Periodicals Division
Journal and Magazine Collection Not for loan J0438
Total holds: 0

This is a serial

There are 1 subscription(s) associated with this title.

At library: Main Library

Subscription from: 01/01/1990 to: now (current)

The 12 latest issues for this subscription:

Issue # Publication date Received date Status Note
1990, No.12 01/12/1990 01/12/1990 Arrived Bound Acc. No. 121793
1990, No.11 01/11/1990 01/11/1990 Arrived Bound Acc. No. 121793
1990, No.10 01/10/1990 01/10/1990 Arrived Bound Acc. No. 121793
1990, No.9 01/09/1990 01/09/1990 Arrived Bound Acc. No. 121793
1990, No.8 01/08/1990 01/08/1990 Arrived Bound Acc. No. 121793
1990, No.7 01/07/1990 01/07/1990 Arrived Bound Acc. No. 121793
1990, No.6 01/06/1990 01/06/1990 Arrived Bound Acc. No. 121792
1990, No.5 01/05/1990 01/05/1990 Arrived Bound Acc. No. 121792
1990, No.4 01/04/1990 01/04/1990 Arrived Bound Acc. No. 121792
1990, No.3 01/03/1990 01/03/1990 Arrived Bound Acc. No. 121792
1990, No.2 01/02/1990 01/02/1990 Arrived Bound Acc. No. 121792
1990, No.1 01/01/1990 01/01/1990 Arrived Bound Acc. No. 121792

More details

There are no comments for this item.

Log in to your account to post a comment.

Copyright © Library, University of Sri Jayewardenepura     Designed by: Library IT Division