Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Division | Lending Collection | 8S1.2 SAM (Browse shelf(Opens below)) | 1 | Available | 031140 | |||
Lending Materials | Main Library | 891.481 SAM (Browse shelf(Opens below)) | 2 | Written off | 003313 | ||||
Lending Materials | Main Library Lending Division | Lending Collection | 8S1.2 SAM (Browse shelf(Opens below)) | 3 | Available | 003312 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.481 SAM (Browse shelf(Opens below)) | 4 | Available | 065649 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 428.6 MOR (Browse shelf(Opens below)) | 1 | Available | 003310 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.481 SAM (Browse shelf(Opens below)) | 6 | Available | 065647 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.