Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Permanent Reference Materials | Engineering Library Permanent Reference Division | Permanent Reference Collection | 303.483 DOE (Browse shelf(Opens below)) | 1 | Not for loan | 214746 | |||
Scheduled Reference Materials | Engineering Library Scheduled Reference Division | Scheduled Reference Collection | 303.483 DOE (Browse shelf(Opens below)) | 2 | Available | 214747 | |||
Scheduled Reference Materials | Engineering Library Scheduled Reference Division | Scheduled Reference Collection | 303.483 DOE (Browse shelf(Opens below)) | 3 | Available | 214748 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 4 | Available | 214749 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 5 | Available | 214750 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 6 | Available | 214751 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 7 | Available | 214752 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 8 | Available | 214753 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 9 | Available | 214754 | |||
Lending Materials | Engineering Library Lending Division | Lending Collection | 303.483 DOE (Browse shelf(Opens below)) | 10 | Available | 214755 |
Total holds: 0
One copy price USD 35.61, Exchange rate USD 1 = LKR 149.13 on the date of 25/10/2016
There are no comments on this title.
Log in to your account to post a comment.