Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 5 | Available | 219972 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 1 | Available | 203303 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 2 | Available | 203304 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 3 | Available | 203305 | |||
Lending Materials | Main Library Lending Division | Lending Collection | 891.483 KAN (Browse shelf(Opens below)) | 4 | Available | 205826 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.